
Foi divulgada hoje a lista dos 40 álbuns mais vendidos deste ano,2013.
Confira:
![]() | Bruno Mars – Unorthodox JukeboxAtlantic – 3,9 million copies |
![]() | Justin Timberlake – The 20/20 ExperienceRCA – 3,7 million copies |
![]() | Daft Punk – Random Access MemoriesDaft Life / Columbia – 3,0 million copies |
![]() | Pink – The Truth About LoveRCA – 2,9 million copies |
![]() | Eminem – The Marshall Mathers LP 2Aftermath / Interscope – 2,7 million copies |
![]() | Mumford & Sons – BabelGlass Note / Island – 2,4 million copies |
![]() | One Direction – Take Me HomeSyco Music – 2,3 million copies |
![]() | Imagine Dragons – Night VisionsInterscope – 2,2 million copies |
![]() | Michael Bublé – To Be LovedReprise – 2,2 million copies |
![]() | One Direction – Midnight MemoriesSyco Music – 2,1 million copies |
![]() | Taylor Swift – RedBig Machine – 1,9 million copies |
![]() | Macklemore & Ryan Lewis – The HeistMacklemore – 1,9 million copies |
![]() | Rihanna – UnapologeticIsland / Def Jam – 1,8 million copies |
![]() | Soundtrack – Les Misérables Republic – 1,7 million copies |
![]() | Lumineers – Lumineers Dualtone – 1,7 million copies |
![]() | Adele – 21 XL Recordings – 1,6 million copies |
![]() | Drake – Nothing Was The SameCash Money / Republic – 1,6 million copies |
![]() | Katy Perry – PrismCapitol – 1,6 million copies |
![]() | Jay-Z – Magna Carta… Holy GrailRoc Nation – 1,5 million copies |
![]() | Luke Bryan – Crash My PartyCapitol Nashville – 1,5 million copies |
![]() | Emeli Sande – Our Version Of EventsVirgin – 1,5 million copies |
![]() | Florida Georgia Line – Here’s To The Good NewsBig Machine / Universal Republic Nashville – 1,4 million copies |
![]() | Lana Del Rey – Born To Die (Paradise-Edition)Stranger / Interscope – 1,3 million copies |
![]() | Passenger – All The Little LightsEmbassy Of Music – 1,2 million copies |
![]() | David Bowie – The Next DayRCA / Columbia – 1,2 million copies |
![]() | Lady GaGa – ArtpopInterscope – 1,2 million copies |
![]() | Blake Shelton – Based On A True StoryWarner Bros. Nashville – 1,2 million copies |
![]() | Depeche Mode – Delta MachineColumbia – 1,1 million copies |
![]() | Fun. – Some NightsFueled By Ramen – 1,1 million copies |
![]() | Miley Cyrus – BangerzRCA – 1,1 million copies |
![]() | Soundtrack – Pitch PerfectUniversal – 1,1 million copies |
![]() | Robin Thicke – Blurred LinesInterscope – 1,0 million copies |
![]() | Stromae – Racine CarréeVertigo / Mercury – 1,0 million copies |
![]() | Ed Sheeran – Plus Asylum – 1,0 million copies |
![]() | One Direction – Up All NightSyco Music – 1,0 million copies |
![]() | Justin Timberlake – The 20/20 Experience, Part 2RCA – 1,0 million copies |
![]() | Arctic Monkeys – AMDomino Recordings – 1,0 million copies |
![]() | Black Sabbath – 13Republic / Vertigo – 0,9 million copies |
![]() | Soundtrack – The Great GatsbyInterscope – 0,9 million copies |
![]() | Lorde – Pure HeroineRepublic / Universal – 0,9 million copies |
Sem comentários:
Enviar um comentário