SINGLES:
1 / -week 2 | We Are Never Ever Getting Back Together - Taylor SwiftBig Machine - 313.000 - 2 weeks at No.1 | ||
2 / 1week 17 | Whistle - Flo Rida Atlantic - 268.000 | ||
3 / 2week 26 | Call Me Maybe - Carly Rae Jepsen 3 Interscope - 241.000 | ||
6 / 7week 9 | Good Time - Owl City & Carly Rae JepsenUniversal Republic / Interscope - 226.000 - Largest Points Increase | ||
4 / 3week 19 | Payphone - Maroon 5 feat. Wiz Khalifa 3 A&M / Octone - 209.000 | ||
8 / 10week 4 | One More Night - Maroon 5A&M / Octone - 198.000 | ||
7 / 9week 8 | Some Nights - Fun.Fueled By Ramen - 190.000 | ||
9 / 8week 7 | Blow Me (One Last Kiss) - PinkRCA - 182.000 | ||
5 / 4week 13 | Wide Awake - Katy Perry Capitol - 169.000 | ||
10 / 6week 38 | Somebody That I Used To Know - Gotye feat. Kimbra 4 Vertigo / Universal - 155.000 | ||
12 / 13week 6 | As Long As You Love Me - Justin Bieber feat. Big SeanIsland / Def Jam - 140.000 | ||
13 / 17week 4 | Pound The Alarm - Nicki Minaj Cash Money / Universal Motown - 133.000 | ||
17 / 16week 9 | Don't Wake Me Up - Chris BrownRCA - 128.000 | ||
14 / 11week 29 | We Are Young - Fun. feat. Janelle Monáe 3 Fueled By Ramen - 118.000 | ||
16 / 12week 17 | Where Have You Been - Rihanna Def Jam - 115.000 | ||
Hashire! Bicycle - Nogizaka 46Sony Music Japan - 109.000 - Hot Shot Debut | |||
19 / 18week 47 | Titanium - David Guetta feat. Sia 2 EMI Music - 106.000 | ||
15 / 31week 29 | What Makes You Beautiful - One Direction Syco Music - 103.000 | ||
22 / 19week 14 | Lights - Ellie GouldingPolydor - 103.000 | ||
21 / 23week 19 | Too Close - Alex ClareIsland - 100.000 | ||
Bom Bom - Sam & The WompOne More Tune / Stiff - 96.000 | |||
18 / 15week 16 | Scream - Usher RCA - 94.000 | ||
33 / 33week 8 | Little Talks - Of Monsters And MenUniversal - 93.000 | ||
25 / 25week 7 | Want U Back - Cher LloydSimco / Epic - 91.000 | ||
23 / 21week 9 | This Is Love - Will.I.Am feat. EvaInterscope - 90.000 | ||
26 / 24week 28 | Starships - Nicki Minaj 2 Cash Money / Universal Motown - 84.000 | ||
27 / 27week 27 | Drive By - Train 2 Columbia - 84.000 | ||
37 / -week 5 | Everybody Talks - Neon TreesIsland / Def Jam - 80.000 | ||
31 / 28week 10 | Chasing The Sun - The Wanted Global Talent / Island - 80.000 | ||
Summer Paradise - Simple Plan feat. Sean PaulAtlantic - 79.000 | |||
36 / 32week 7 | Spectrum (Say My Name) - Florence & The MachineUniversal Republic / Island - 78.000 | ||
28 / 26week 13 | Euphoria - LoreenWarner Bros. - 77.000 | ||
20 / -week 2 | How We Do (Party) - Rita OraRoc Nation / Columbia - 77.000 | ||
29 / 30week 11 | Balada (Tchê Tcherere Tchê Tchê) - Gusttavo LimaMercury / Universal - 74.000 | ||
38 / 29week 11 | Let's Go - Calvin Harris feat. Ne-YoColumbia - 73.000 | ||
24 / 14week 6 | Home - Phillip Phillips19 Recordings - 69.000 | ||
Sexy, Free & Single - Super Junior Avex Trax Japan - 68.000 | |||
35 / 34week 18 | Back In Time - Pitbull RCA - 65.000 | ||
- / -week 2 | Gangnam Style - PsyYG Entertainment South Korea - 65.000 | ||
50 Ways To Say Goodbye - TrainColumbia - 65.000 |
CD'S:
Trey Songz - Chapter VAtlantic - 149.000 - 1 week at No.1 - Hot Shot Debut | |||
3 / 2week 83 | Adele - 21 11 XL Recordings - 79.000 | ||
5 / 4week 38 | One Direction - Up All Night Syco Music - 74.000 | ||
4 / 6week 10 | Maroon 5 - Overexposed A&M / Octone - 74.000 | ||
6 / 5week 10 | Justin Bieber - Believe Island / Def Jam - 69.000 | ||
1 / -week 2 | AKB 48 - 1830mKing Records Japan - 64.000 | ||
AAA - 777 (Triple Seven)Avex Trax Japan - 54.000 | |||
Owl City - The Midsummer StationUniversal Republic / Interscope - 52.000 | |||
7 / 9week 10 | Linkin Park - The Living ThingsWarner Bros. - 50.000 | ||
2 / -week 2 | 2 Chainz - Based On A T.R.U. StoryDef Jam - 50.000 | ||
Bloc Party - FourFrench Kiss / Cooperative Music - 45.000 | |||
9 / 36week 19 | Emeli Sande - Our Version Of EventsVirgin - 43.000 | ||
11 / 14week 18 | Fun. - Some NightsFueled By Ramen - 43.000 | ||
DJ Khaled - Kiss The RingCash Money / Universal Republic - 41.000 | |||
12 / 15week 30 | Lana Del Rey - Born To Die Stranger / Interscope - 39.000 | ||
The Darkness - Hot CakesPias Recordings - 37.000 | |||
8 / 8week 4 | Rick Ross - God Forgives, I Don'tDef Jam - 33.000 | ||
13 / 11week 5 | Jennifer Lopez - Dance Again...The HitsEpic - 32.000 | ||
Lynyrd Skynyrd - Last Of A Dyin' BreedRoadrunner - 31.000 | |||
Dragon Ash - Loud & PeaceVictor Entertainment Japan - 30.000 | |||
26 / 24week 18 | Of Monsters & Men - My Head Is An AnimalUniversal Republic - 30.000 | ||
Sukima Switch - Doubles BestAriola / Sony Music Japan - 29.000 | |||
Tenth Avenue North - The StruggleProvident - 29.000 | |||
14 / 21week 44 | Ed Sheeran - Plus Asylum - 29.000 | ||
16 / 19week 79 | Katy Perry - Teenage Dream 2 Capitol - 27.000 | ||
- / -week 27 | Black Keys - El Camino Nonesuch - 27.000 - Largest Sales Increase | ||
Dustin Lynch - Dustin LynchBroken Bow - 24.000 | |||
25 / -week 19 | Nicki Minaj - Pink Friday: Roman ReloadedCash Money / Island - 24.000 | ||
27 / -week 3 | Bob Marley & The Wailers - Legend 15 Island - 23.000 | ||
34 / -week 33 | Florence & The Machine - Ceremonials Universal Republic / Island - 23.000 | ||
28 / 26week 45 | Coldplay - Mylo Xyloto 2 Parlophone / Capitol - 22.000 | ||
Tokio - 17J Storm Records Japan - 22.000 | |||
36 / -week 3 | Paloma Faith - Fall To Grace RCA - 22.000 | ||
22 / 18week 7 | Frank Ocean - Channel OrangeDef Jam - 21.000 | ||
23 / 22week 8 | Chris Brown - FortuneRCA - 21.000 | ||
20 / 16week 7 | Zac Brown Band - UncagedAtlantic - 21.000 | ||
39 / 39week 83 | Mumford & Sons - Sigh No More 2 Island - 21.000 | ||
24 / 27week 9 | Flo Rida - Wild OnesAtlantic - 20.000 | ||
- / -week 37 | Rihanna - Talk That Talk Def Jam - 20.000 | ||
- / -week 5 | Train - California 37Columbia - 20.000 |
Muito à frente esta tabela, das melhores que já vi com toda a informação dos tops.
ResponderEliminarParabéns!